See what these items sold for: electronics sold prices in Pennsylvania.
active auctions…
Median winning bid from 281 completed sales of electronics in Pennsylvania over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| Server | $2,030$1,025-$4,075 | $1,025-$4,075 | 67 |
| Computer Monitor | $865$308-$1,556 | $308-$1,556 | 36 |
| Printer | $104$82-$220 | $82-$220 | 33 |
| HP Laptop | $1,366$1,159-$4,700 | $1,159-$4,700 | 27 |
| MacBook | $430$280-$563 | $280-$563 | 23 |
| Dell Latitude | $545$460-$1,078 | $460-$1,078 | 22 |
| Pickup Truck | $3,050$1,456-$12,038 | $1,456-$12,038 | 18 |
| Projector | $26$21-$68 | $21-$68 | 14 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Pennsylvania over the past year: Server at a median of $2,030 (67 sales, most between $1,025 and $4,075); Computer Monitor at a median of $865 (36 sales, most between $308 and $1,556); and Printer at a median of $104 (33 sales, most between $82 and $220). That is the last bid we recorded before each lot closed.
76 active auctions for electronics in Pennsylvania right now.