See what these items sold for: electronics sold prices in Arizona.
active auctions…
Median winning bid from 168 completed sales of electronics in Arizona over the last year. Only items with at least five sales are shown.
| Item | Median | Typical range | Sales |
|---|---|---|---|
| HP Laptop | $193$156-$216 | $156-$216 | 44 |
| iPhone | $60$40-$62 | $40-$62 | 34 |
| Computer Monitor | $26$18-$134 | $18-$134 | 24 |
| Printer | $39$10-$216 | $10-$216 | 18 |
| Camera Equipment | $50$5-$168 | $5-$168 | 17 |
| Dell Latitude | $203$158-$265 | $158-$265 | 15 |
| MacBook | $111$12-$223 | $12-$223 | 8 |
| Projector | $83$48-$126 | $48-$126 | 8 |
Winning bids only, excluding lots that closed with no bidder. Hammer price before any buyer's premium or tax.
From lots that closed in Arizona over the past year: HP Laptop at a median of $193 (44 sales, most between $156 and $216); iPhone at a median of $60 (34 sales, most between $40 and $62); and Computer Monitor at a median of $26 (24 sales, most between $18 and $134). That is the last bid we recorded before each lot closed.
256 active auctions for electronics in Arizona right now.