Real final sale prices from government surplus auctions across the United States.
States with the most sold medical & scientific at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 787 | $50 |
| Texas | 390 | $50 |
| Florida | 382 | $40 |
| Iowa | 343 | $52 |
| Louisiana | 285 | $45 |
| Washington | 277 | $30 |
| Indiana | 275 | $25 |
| Colorado | 259 | $24 |
| Tennessee | 258 | $62 |
| Ohio | 251 | $29 |
Looking to buy? Browse active medical & scientific auctions happening right now.
The latest medical & scientific to close at government auctions nationwide.




See what medical & scientific sold for in each state.