Real final sale prices from government surplus auctions across the United States.
States with the most sold electronics at government auctions.
| State | Sold | Median Price |
|---|---|---|
| California | 4,382 | $36 |
| Texas | 3,113 | $21 |
| Ohio | 1,908 | $44 |
| New York | 1,902 | $26 |
| Tennessee | 1,792 | $67 |
| Washington | 1,762 | $57 |
| Maryland | 1,365 | $110 |
| Arizona | 1,349 | $73 |
| Florida | 1,234 | $50 |
| Iowa | 1,188 | $67 |
Looking to buy? Browse active electronics auctions happening right now.
The latest electronics to close at government auctions nationwide.






See what electronics sold for in each state.