Real final sale prices from government surplus auctions across the United States.
States with the most sold apparel & accessories at government auctions.
| State | Sold | Median Price |
|---|---|---|
| Georgia | 1,665 | $700 |
| Kentucky | 226 | $98 |
| Texas | 219 | $10 |
| Iowa | 202 | $35 |
| California | 155 | $25 |
| Ohio | 133 | $20 |
| Colorado | 131 | $41 |
| Pennsylvania | 121 | $61 |
| Virginia | 111 | $15 |
| New York | 106 | $20 |
Looking to buy? Browse active apparel & accessories auctions happening right now.
The latest apparel & accessories to close at government auctions nationwide.
See what apparel & accessories sold for in each state.