Tools & Industrial Price Guide
What tools & industrial actually sell for at government surplus auctions.
Average Price
$424
Median Price
$13
Price Range
$0 – $1,620,000
Items Sold
77,169
Average Price by Source
Which auction sites have the cheapest tools & industrial?
| Source | Avg Price | Sold |
|---|---|---|
| PropertyRoom | $60 | 341 |
| USMS | $76 | 202 |
| HiBid | $110 | 6,345 |
| PublicSurplus | $111 | 404 |
| Proxibid | $122 | 52,152 |
| State | $176 | 5 |
| USPS | $201 | 84 |
| WI Surplus | $207 | 113 |
| RitchieBros | $532 | 19 |
| MNBID | $608 | 4 |
| Municibid | $849 | 438 |
| PurpleWave | $1,147 | 1,407 |
| GSA | $1,280 | 350 |
| GovDeals | $1,508 | 15,305 |
Average Price by State
Where are tools & industrial cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Puerto Rico | $48 | 2 |
| Vermont | $50 | 570 |
| Indiana | $76 | 3,027 |
| Maine | $85 | 1,792 |
| District of Columbia | $116 | 91 |
| New Hampshire | $155 | 243 |
| Ohio | $166 | 10,154 |
| Virginia | $175 | 1,597 |
| Illinois | $185 | 2,543 |
| West Virginia | $200 | 225 |
| Hawaii | $241 | 21 |
| Alaska | $244 | 196 |
| Montana | $244 | 45 |
| Michigan | $244 | 1,779 |
| Wisconsin | $255 | 1,468 |
| Arizona | $258 | 1,130 |
| Florida | $269 | 9,475 |
| Iowa | $284 | 1,204 |
| Georgia | $300 | 4,910 |
| Oregon | $316 | 1,366 |
Frequently Asked Questions
How much do tools & industrial sell for at government auctions?
Based on 77,169 completed sales tracked by BidProwl, tools & industrial typically sell for a median of $13, with prices ranging from $0 to $1,620,000.
What is the cheapest source for tools & industrial at government auctions?
Among sources with enough sales to compare, PropertyRoom has the lowest average sold price for tools & industrial at $60.
Are tools & industrial at government auctions a good deal?
Government surplus tools & industrial often sell below retail because agencies must clear inventory. Compare the current bid against the $13 median sold price before bidding, and factor in the buyer's premium and pickup costs.