Sporting & Outdoor Price Guide
What sporting & outdoor actually sell for at government surplus auctions.
Average Price
$234
Median Price
$45
Price Range
$0 – $50,000
Items Sold
3,708
Average Price by Source
Which auction sites have the cheapest sporting & outdoor?
| Source | Avg Price | Sold |
|---|---|---|
| HiBid | $66 | 465 |
| MNBID | $80 | 1 |
| PropertyRoom | $102 | 5 |
| USPS | $138 | 21 |
| GovDeals | $180 | 1,409 |
| Municibid | $184 | 29 |
| PurpleWave | $203 | 28 |
| WI Surplus | $222 | 43 |
| State | $250 | 1 |
| PublicSurplus | $314 | 1,641 |
| GSA | $594 | 59 |
| RitchieBros | $1,299 | 6 |
Average Price by State
Where are sporting & outdoor cheapest?
| State | Avg Price | Sold |
|---|---|---|
| New Hampshire | $22 | 2 |
| Maine | $28 | 2 |
| Idaho | $46 | 50 |
| Tennessee | $63 | 58 |
| Connecticut | $65 | 27 |
| Montana | $66 | 269 |
| New York | $82 | 65 |
| South Dakota | $88 | 15 |
| Arkansas | $94 | 20 |
| Rhode Island | $120 | 8 |
| Arizona | $120 | 263 |
| Indiana | $121 | 44 |
| Maryland | $124 | 41 |
| North Carolina | $127 | 38 |
| Michigan | $130 | 59 |
| Mississippi | $142 | 18 |
| Kentucky | $153 | 88 |
| Nevada | $157 | 48 |
| Iowa | $158 | 69 |
| Florida | $167 | 124 |
Frequently Asked Questions
How much do sporting & outdoor sell for at government auctions?
Based on 3,708 completed sales tracked by BidProwl, sporting & outdoor typically sell for a median of $45, with prices ranging from $0 to $50,000.
What is the cheapest source for sporting & outdoor at government auctions?
Among sources with enough sales to compare, HiBid has the lowest average sold price for sporting & outdoor at $66.
Are sporting & outdoor at government auctions a good deal?
Government surplus sporting & outdoor often sell below retail because agencies must clear inventory. Compare the current bid against the $45 median sold price before bidding, and factor in the buyer's premium and pickup costs.