Jewelry & Coins Price Guide
What jewelry & coins actually sell for at government surplus auctions.
Average Price
$287
Median Price
$50
Price Range
$1 – $41,005
Items Sold
5,994
Average Price by Source
Which auction sites have the cheapest jewelry & coins?
| Source | Avg Price | Sold |
|---|---|---|
| PublicSurplus | $36 | 2 |
| HiBid | $129 | 1,115 |
| PropertyRoom | $276 | 632 |
| GovDeals | $316 | 4,115 |
| USPS | $326 | 84 |
| State | $538 | 5 |
| GSA | $1,724 | 41 |
Average Price by State
Where are jewelry & coins cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Montana | $4 | 1 |
| Mississippi | $13 | 3 |
| Rhode Island | $25 | 1 |
| Oklahoma | $33 | 13 |
| Wisconsin | $43 | 18 |
| Idaho | $49 | 43 |
| Arkansas | $49 | 6 |
| Nevada | $53 | 2,216 |
| New Mexico | $74 | 27 |
| Indiana | $75 | 78 |
| Alaska | $77 | 31 |
| Pennsylvania | $90 | 200 |
| Washington | $90 | 107 |
| Oregon | $97 | 9 |
| Illinois | $110 | 28 |
| Colorado | $116 | 158 |
| Missouri | $127 | 21 |
| Iowa | $139 | 121 |
| California | $140 | 411 |
| New York | $161 | 39 |
Frequently Asked Questions
How much do jewelry & coins sell for at government auctions?
Based on 5,994 completed sales tracked by BidProwl, jewelry & coins typically sell for a median of $50, with prices ranging from $1 to $41,005.
What is the cheapest source for jewelry & coins at government auctions?
Among sources with enough sales to compare, PublicSurplus has the lowest average sold price for jewelry & coins at $36.
Are jewelry & coins at government auctions a good deal?
Government surplus jewelry & coins often sell below retail because agencies must clear inventory. Compare the current bid against the $50 median sold price before bidding, and factor in the buyer's premium and pickup costs.