Electronics Price Guide
What electronics actually sell for at government surplus auctions.
Average Price
$953
Median Price
$42
Price Range
$0 – $7,000,001
Items Sold
39,121
Average Price by Source
Which auction sites have the cheapest electronics?
| Source | Avg Price | Sold |
|---|---|---|
| GovLiq | $37 | 6 |
| WI Surplus | $44 | 109 |
| HiBid | $58 | 1,637 |
| PropertyRoom | $63 | 5,966 |
| USMS | $98 | 66 |
| PublicSurplus | $118 | 8,856 |
| Municibid | $194 | 341 |
| GovDeals | $536 | 20,639 |
| PurpleWave | $559 | 42 |
| USPS | $611 | 98 |
| RitchieBros | $969 | 4 |
| State | $5,711 | 64 |
| GSA | $18,696 | 1,293 |
Average Price by State
Where are electronics cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Alaska | $50 | 694 |
| U.S. Virgin Islands | $66 | 2 |
| Arkansas | $76 | 1,987 |
| Indiana | $112 | 648 |
| Wyoming | $128 | 111 |
| Nebraska | $129 | 450 |
| Wisconsin | $144 | 336 |
| Vermont | $158 | 38 |
| Connecticut | $172 | 154 |
| New Hampshire | $177 | 40 |
| New York | $208 | 2,169 |
| Tennessee | $231 | 1,814 |
| Iowa | $240 | 1,213 |
| Kentucky | $249 | 567 |
| California | $275 | 4,986 |
| District of Columbia | $278 | 724 |
| New Mexico | $283 | 339 |
| Utah | $285 | 735 |
| Nevada | $304 | 189 |
| Montana | $307 | 114 |
Frequently Asked Questions
How much do electronics sell for at government auctions?
Based on 39,121 completed sales tracked by BidProwl, electronics typically sell for a median of $42, with prices ranging from $0 to $7,000,001.
What is the cheapest source for electronics at government auctions?
Among sources with enough sales to compare, GovLiquidation has the lowest average sold price for electronics at $37.
Are electronics at government auctions a good deal?
Government surplus electronics often sell below retail because agencies must clear inventory. Compare the current bid against the $42 median sold price before bidding, and factor in the buyer's premium and pickup costs.